| Applicant | WEG Equipamentos Eletricos S.A |
| Address | Av. Prefeito Waldemar Grubba,3000 Jaragua do Sul, Vila Lalau 89256-900 Brazil |
| Equipment | A Range of Induction Motors of Frame Size 160 to 200 |
| Issue Number | 2 |
| Issue Date | 2024-06-13 |
| Status | Current |
| Manufacturer | WEG Equipamentos Eletricos S.A Av. Prefeito Waldemar Grubba,3000 Jaragua do Sul, Vila Lalau 89256-900 Brazil Manufacturing Location(s): WEG Equipamentos Eletricos S.A Av. Prefeito Waldemar Grubba,3000, Jaragua do Sul, Vila Lalau 89256-900 Brazil WEGeuro - Indústria Eléctrica, S.A. Rua Eng. Frederico Ulrich Zona Industrial da Maia, Sector V, 4470-605 Maia Portugal WEGeuro - Indústria Eléctrica, S.A Rua Antonio Joaquim Campos Monteiro, n°510 Santa Cristina do Couto 4780-165 Santo Tirso Portugal |
| Protection Type | Flameproof enclosures “d” Increased safety “e” Protection by enclosure “t” |
| Marking | Ex d I Mb or Ex d IIC T4 -55ºC ≤Ta≤ +80ºC Gb Ex de I Mb or Ex de IIC T4 -55ºC ≤Ta≤ +80ºC Gb Ex tb IIIC Db T125ºC -55ºC ≤Ta≤ +80ºC IP66 (See equipment description) |
| IP Rating | IP66 |
| Test Report | GB/BAS/ExTR13.0310/00 (12/0946) – SGS Baseefa 36857 – TestSafe Australia FR/INE/ExTR22.0035-00 – Ineris |
| Standards | IEC 60079-0:2011 Ed. 6 IEC 60079-1:2007 Ed. 6 IEC 60079-7:2006 Ed. 4 IEC 60079-31:2008 Ed. 1 |
| Issued By | TestSafe Australia |
There are no items in your cart.